AUGUST 2008

 

DAY DATE TIME
6 7 8 9 10 11 12 1 2 3 4 5 6
Fri 1 ~ 1,3 1,7 2,0 2,2 2.3* 2,1 1,8 1,4 0,9 0,5 0,3 0.2* 0,4
Sat 2 1,0 1,4 1,8 2,1 2,4 2.4* 2,1 1,7 1,2 0,7 0,3 0.1* 0,2
Sun 3 0,7 1,0 1,5 1,9 2,3 2.4* 2,4 2,0 1,5 0,9 0,4 0,1 0.1*
Mon 4 0.5* 0,7 1,1 1,6 2,1 2,4 2.4* 2,2 1,8 1,2 0,7 0,3 0.1*
Tue 5 0.4* 0,5 0,8 1,2 1,7 2,2 2.4* 2,3 2,0 1,5 1,0 0,5 0,1
Wed 6 0,5 0.4* 0,5 0,9 1,4 1,9 2,2 2.3* 2,1 1,8 1,2 0,7 0,3
Thu 7 0,7 0,5 0.4* 0,7 1,1 1,5 1,9 2.1* 2,1 1,9 1,5 1,0 0,6
Fri 8 1,0 0,7 0.5* 0,6 0,8 1,2 1,6 1,9 2.0* 1,9 1,6 1,2 0,8
Sat 9 1,3 0,9 0,7 0.6* 0,7 0,9 1,2 1,5 1.7. 1.7* 1,6 1,4 1,0
Sun 10 1,6 1,3 1,0 0,8 0.7* 0,8 1,0 1,2 1,4 1.5* 1,5 1,4 1,2
Mon 11 1,9 1,6 1,3 1,1 0,9 0.8* 0,9 1,0 1,1 1,2 1,3 1.3* 1,3
Tue 12 2,0 1,8 1,6 1,4 1,2 1,0 0,9 0.8* 0,8 0,9 1,0 1,1 1,2
Wed 13 1,9 2.0* 1,9 1,7 1,5 1,3 1,0 0,8 0,7 0.7* 0,8 0,9 1,1
Thu 14 1,8 1,9 2.0* 2,0 1,9 1,6 1,3 0,9 0,7 0,5 0.5* 0,6 0,9
Fri 15 1,5 1,8 2,0 2.2* 2,1 1,9 1,6 1,2 0,8 0,5 0.3* 0,4 0,6
Sat 16 ~~ 1,1 1,5 1,9 2,2 2.3* 2,2 1,9 1,5 1,0 0,5 0,3 0.2* 0,4
Sun