FEBRUARY 2008

 

DAY DATE TIME
6 7 8 9 10 11 12 1 2 3 4 5 6
Fri 1 1,3 1.1 1.9 1.8 0.8* 1.9 1.1 1.4 1.7 1.9 2.1 2.1* 2,0
Sat 2 1,3 1,2 1,1 1,0 1.0* 1,0 1,1 1,2 1,4 1,6 1,8 2,0 2.0*
Sun 3 1,2 1,3 1.3* 1,3 1,2 1,1 1.1* 1,1 1,2 1,4 1,6 1,8 1,9
Mon 4 1,0 1,2 1,4 1.4* 1,4 1,4 1,3 1,1 1.1* 1,1 1,3 1,5 1,7
Tue 5 0,8 1,0 1,3 1,6 1.6* 1,6 1,5 1,3 1,1 1.0* 1,0 1,1 1,4
Wed 6 ~ 0,5 0,8 1,2 1,6 1,8 1.8* 1,7 1,5 1,2 0,9 0.8* 0,8 1,1
Thu 7 0,3 0,6 1,0 1,5 1,8 2.0* 2,0 1,7 1,4 1,0 0,7 0.6* 0,8
Fri 8 0.1* 0,4 0,8 1,3 1,8 2,1 2.2* 2,0 1,6 1,2 0,8 0,5 0.5*
Sat 9 0.1* 0,2 0,6 1,1 1,7 2,1 2.3* 2,2 1,9 1,4 1,0 0,6 0.4*
Sun 10 0.1* 0,1 0,4 0,9 1,5 2,0 2,3 2.4* 2,2 1,7 1,2 0,7 0,4
Mon 11 0,3 0.1* 0,3 0,7 1,2 0,8 2,2 2.4* 2,3 2,5 1,5 1,0 0,6
Tue 12 0,5 0.2* 0,3 0,6 1,0 1,6 2,0 2,3 2.4* 2,2 1,8 1,3 0,9
Wed 13 0,7 0,4 0.4* 0,5 0,9 1,3 1,8 2,2 2.4* 2,3 2,0 1,6 1,2
Thu 14 1,0 0,7 0.5* 0,6 0,8 1,2 1,6 1,9 2,2 2.3* 2,2 1,9 1,5
Fri 15 1,1 0,9 0,8 0.7* 0,8 1,0 1,4 1,7 2,0 2,0 2.1* 2,0 1,8
Sat 16 1,2 1,1 1,0 0.9* 0,9 1,0 1,2 1,4 1,7 1,9 2,0 2.0* 1,9
Sun