JUNE 2008

 

DAY DATE TIME
6 7 8 9 10 11 12 1 2 3 4 5 6
Sun 1 1,9 2,1 2.2* 2,2 1,9 1,6 1,2 0,8 0,6 0.5* 0,6 0,8 1,1
Mon 2 1,7 2,1 2,3 2.4* 2,2 1,9 1,5 1,0 0,6 0,4 0.3* 0,5 0,8
Tue 3 ~ 1,4 1,9 2,2 2.5* 2,5 2,2 1,8 1,3 0,8 0,4 0.2* 0,3 0,5
Wed 4 1,2 1,6 2,1 2,4 2.6* 2,5 2,1 1,6 1,1 0,6 0,2 0.1* 0,3
Thu 5 0,9 1,3 1,8 2,2 2,5 2.6* 2,4 2,0 1,4 0,8 0,4 0,1 0.1*
Fri 6 0,8 1,1 1,5 2,0 2,3 2.6* 2,5 2,2 1,8 1,2 0,6 0,2 0.1*
Sat 7 0.7* 0,9 1,2 1,6 2,1 2,4 2.5* 2,4 2,0 1,5 1,0 0,5 0,2
Sun 8 0.8* 0,8 1,0 1,3 1,7 2,1 2,4 2.4* 2,2 1,8 1,3 0,8 0,4
Mon 9 0,9 0.8* 0,9 1,1 1,4 1,8 2,1 2.2* 2,2 2,0 1,6 1,1 0,7
Tue 10 1,2 1,0 0.9* 0,9 1,1 1,4 1,7 2,0 2.1* 2,0 1,8 1,4 1,0
Wed 11 1,5 1,2 1,0 0.9* 1,0 1,1 1,4 1,6 1,8 1.9* 1,8 1,6 1,3
Thu 12 1,7 1,5 1,3 1,1 1.0* 1,0 1,1 1,3 1,5 1,6 1.7* 1,6 1,5
Fri 13 1,9 1,8 1,6 1,3 1,1 0,9 0.9* 1,0 1,1 1,3 1,5 1.6* 1,5
Sat 14 2.0* 2,0 1,9 1,6 1,3 1,0 0,9 0.8* 0,8 1,0 1,2 1,3 1,5
Sun 15 2,0 2.2* 2,1 1,9 1,6 1,3 1,0 0,7 0.6* 0,7 0,8 1,1 1,3
Mon 16 1,9 2,2 2.3* 2,2 2,0 1,6 1,2 0,8 0,6 0.5* 0,5 0,7 1,0
Tue