MARCH 2008
 

DAY DATE TIME
6 7 8 9 10 11 12 1 2 3 4 5 6
Sat 1 1,1 1,0 0,9 0.9* 0,9 1,1 1,4 1,7 1,9 2,0 2.0* 1,9 1,7
Sun 2 1,2 1,2 1,1 1.1* 1,1 1,1 1,3 1,4 1,6 1,7 1,8 1.9* 1,9
Mon 3 1,2 1,3 1.3* 1,3 1,3 1,2 1.2* 1,2 1,3 1,4 1,6 1,7 1,8
Tue 4 1,1 1,3 1,5 1.5* 1,5 1,4 1,3 1,2 1.1* 1,1 1,2 1,4 1,6
Wed 5 0,9 1,2 1,5 1,7 1.8* 1,7 1,5 1,2 1,0 0.9* 0,9 1,1 1,3
Thu 6 ~ 0,7 1,1 1,5 1,8 2.0* 2,0 1,7 1,4 1,1 0,8 0.6* 0,7 1,0
Fri 7 0,5 0,9 1,4 1,8 2,1 2.2* 2,0 1,7 1,2 0,8 0,5 0.5* 0,6
Sat 8 0,3 0,7 1,2 1,7 2,2 2.4* 2,3 2,0 1,5 0,9 0,5 0.3* 0,4
Sun 9 0,2 0,5 1,0 1,6 2,1 2,4 2.5* 2,2 1,8 1,2 0,7 0,3 0.2*
Mon 10 0.1* 0,3 0,8 1,3 1,9 2,4 2.6* 2,5 2,1 1,5 0,9 0,4 0.2*
Tue 11 0.2* 0,3 0,6 1,1 1,7 2,2 2,5 2.6* 2,3 1,8 1,2 0,7 0,3
Wed 12 0,4 0.3* 0,5 0,9 1,5 2,0 2,4 2.5* 2,4 2,1 1,6 1,0 0,6
Thu 13 0,6 0.4* 0,5 0,8 1,2 1,7 2,2 2,4 2.4* 2,2 1,8 1,3 0,9
Fri 14 0,8 0,6 0.6* 0,8 1,1 1,5 1,9 2,2 2.3* 2,2 2,0 1,6 1,2
Sat 15 1,0 0,9 0.8* 0,8 1,0 1,3 1,6 1,9 2,1 2.1* 2,0 1,8 1,5
Sun 16 1,2 1,1 1,0 1.0* 1,1 1,2 1,4 1,6 1,8 1,9 1.9* 1,9 1,7
Mon