MAY 2008

 

DAY DATE TIME
6 7 8 9 10 11 12 1 2 3 4 5 6
Thu 1 1,7 1,8 1.8* 1,7 1,5 1,3 1,1 1,0 0.9* 1,0 1,2 1,4 1,6
Fri 2 1,6 1,9 2.0* 2,0 1,8 1,5 1,2 0,9 0,7 0.7* 0,8 1,1 1,4
Sat 3 1,5 1,9 2,1 2.2* 2,1 1,8 1,4 1,0 0,6 0.5* 0,5 0,7 1,1
Sun 4 ~ 1,3 1,8 2,2 2.4* 2,4 2,1 1,7 1,2 0,7 0,4 0.3* 0,4 0,7
Mon 5 1,1 1,6 2,0 2,4 2.5* 2,4 2,0 1,5 0,9 0,5 0,2 0.2* 0,4
Tue 6 0,8 1,3 1,8 2,3 2,6 2.6* 2,3 1,8 1,2 0,7 0,2 0.1* 0,2
Wed 7 0,7 1,1 1,6 2,1 2,5 2.7* 2,5 2,2 1,6 1,0 0,4 0,1 0.1*
Thu 8 0,6 0,9 1,3 1,8 2,3 2,6 2.6* 2,4 1,9 1,3 0,7 0,3 0.1*
Fri 9 0.6* 0,7 1,1 1,6 2,0 2,4 2.6* 2,5 2,1 1,6 1,1 0,6 0,3
Sat 10 0.7* 0,7 0,9 1,3 1,7 2,1 2,4 2.4* 2,3 1,9 1,4 0,9 0,5
Sun 11 0,9 0.8* 0,9 1,1 1,4 1,8 2,1 2.2* 2,2 2,0 1,7 1,3 0,9
Mon 12 1,2 1,0 1.0* 1,0 1,2 1,5 1,7 1,9 2,0 2,0 1,8 1,5 1,2
Tue 13 1,4 1,3 1,1 1.1* 1,1 1,2 1,4 1,6 1,8 1.8* 1,6 1,7 1,5
Wed 14 1,6 1,5 1,4 1,3 1,2 1.1* 1,2 1,3 1,4 1,5 1,6 1.7* 1,6
Thu 15 1.8* 1,8 1,7 1,5 1,3 1,1 1,0 1.0* 1,1 1,2 1,4 1,5 1.6*
Fri 16 1,8 2.0* 2,0 1,8 1,6 1,3 1,0 0,8 0.8* 0,9 1,0 1,3 1,5
Sat